Home | Tariff | Terms & Conditions | Contact Us

 
  TARFIFF W.E.F.01.02.2009

PARTICULARS
CITY USE / TRANSFERS

AMBSNon a/c

A/c INDICA A/c IKON A/c LANZER A/c HONDA CITY A/c CORALLA A/c

QUALIEST/TAVERA

Non A/c                  A/c
INNOVA A/c

TEMPO TRAVELLER

Non A/c              A/c
Hire Charges 3Hrs & 30 Kms 325.00 450.00 450.00 700.00 800.00     650.00 725.00 900.00 800.00 900.00
Hire Charges 4Hrs & 40 Kms 450.00 550.00 550.00 750.00 900.00 1500.00 1500.00 700.00 800.00 1000.00 900.00 1000.00
Hire Charges 8Hrs & 80Kms 900.00 1100.00 1100.00 1500.00 1800.00 3000.00 3000.00 1400.00 1600.00 2000.00 1800.00 2000.00
Excess(Per km) 6.00 7.00 7.00 13.00 16.00 25.00 25.00 8.00 9.00 12.00 10.00 12.00
Excess (Per Hour) (Only 2 Hrs Allowed) 50.00 75.00 100.00 150.00 180.00 300.00 300.00 140.00 160.00 200.00 180.00 200.00
ABOVE 6 HRS WILL BE TREATED AS 8 HOURS CHARGES             
    OUTSTATION                    MINIMUM 250 KMS PER CALENDER DAY  (12 MID NIGHT)
Fuel Charge Per Km 6.50 7.50 8.00 13.00 16.00 25.000 25.00 8.00 9.00 12.00 10.00 12.00
Driver Batta Per Day 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 250.00 250.00
Night Halt –Per Night 50.00 75.00 75.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Seating In All 5+1 4+1 4+1 4+1 4+1 4+1 4+1 9+1 9+1 7+1 12+1 12+1
 
Note:

Above Rates Including fuel,Driver Batta , Permits,Tolgate & Parking Extra. Service Tax Extra kilometer & time will be calculated from shed to shed. Kindly Check your Belongings before Releasing the Vehicle.

2004 © Pipal International
Site Designed and Maintained by :www.pipalweb.com